Itanki yokugcina i-LNG yenziwe ngesitya sangaphakathi, igobolondo langaphandle, inkxaso, inkqubo yemibhobho yenkqubo, i-thermal insulation material kunye namanye amacandelo.
Itanki yokugcina iyisakhiwo esine-double-layer, i-container yangaphakathi ixhonywe ngaphakathi kwiqokobhe langaphandle ngesixhobo esixhasayo, kwaye isithuba se-interlayer esakhiwe phakathi kweqokobhe langaphandle kunye nesitya sangaphakathi siyakhutshwa kwaye sigcwaliswe nge-perlite yokugquma (okanye phezulu. i-vacuum multi-layer insulation).
Indlela yokugquma: i-vacuum ephezulu ye-multi-layer insulation, i-vacuum powder insulation.
● Itanki yokugcina iyilwe ngeenkqubo zemibhobho eyohlukeneyo yokuzaliswa kolwelo, ukungena komoya ngolwelo, ukungena komoya ngokukhuselekileyo, ukujonga inqanaba lolwelo, isigaba segesi, njl. njl., ekulula ukuyisebenzisa kwaye inokuqonda imisebenzi efana nokuzaliswa kolwelo kunye nokuphuma, ukungena ngokukhuselekileyo, ulwelo. ukuqwalaselwa koxinzelelo lwenqanaba, njl.
● Kukho iindidi ezimbini zeetanki zokugcina: ezithe nkqo nezithe tye. Imibhobho ethe nkqo idityaniswe kwintloko ephantsi, kwaye iipayipi ezinqamlekileyo zihlanganiswe kwelinye icala lentloko, elilungele ukukhupha, ukukhupha umbane, ukujonga inqanaba le-liquid, njl.
● Kukho izisombululo ezikrelekrele, ezinokubeka iliso kwiqondo lobushushu, uxinzelelo, inqanaba lolwelo kunye neqondo levacuum ngexesha langempela.
● Uluhlu olubanzi lwezicelo, iitanki zokugcina, ububanzi bombhobho, ukuqhelaniswa kwemibhobho, njl.
Itanki ethe nkqo
Iinkcukacha | Umthamo wejometri m3 | Uxinzelelo lokusebenza (Mpa) | Imilinganiselo (mm) | Ubunzima obungenanto (kg) | Phawula |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 inkxaso |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 inkxaso |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 inkxaso |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 inkxaso |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 inkxaso |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | Iinkxaso ezi-4 |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | Iinkxaso ezi-4 |
Itanki ethe tye
Iinkcukacha | Umthamo wejometri m3 | Uxinzelelo lokusebenza (Mpa) | Imilinganiselo (mm) | Ubunzima obungenanto (kg) | Phawula |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Itanki yokugcina i-LNG yenziwe ngesitya sangaphakathi, igobolondo langaphandle, inkxaso, inkqubo yemibhobho yenkqubo, i-thermal insulation material kunye namanye amacandelo. Itanki yokugcina ibume obuphindwe kabini, isikhongozeli sangaphakathi sixhonywe ngaphakathi kwiqokobhe langaphandle ngesixhobo esixhasayo, kwaye isithuba se-interlayer esakhiwe phakathi kweqokobhe elingaphandle kunye nesikhongozeli sangaphakathi siyakhutshwa kwaye sigcwaliswe ngesanti yeperile yokugquma (okanye i-vacuum ephezulu ye-multi-layer insulation).
Ukusetyenziswa kwamandla ngendlela eyiyo ukuphucula imekobume yoluntu
Ukusukela ekusekweni kwayo, umzi-mveliso wethu uphuhlisa iimveliso zodidi lwehlabathi ngokuthobela umgaqo womgangatho kuqala. Iimveliso zethu ziye zafumana igama elihle kakhulu kwishishini kunye nokuthembana okuxabisekileyo phakathi kwabathengi abatsha nabadala.